SCAN STOCK - Bollinger Band Breakout

Ticker Date/Time close today market ADX(14) MA(20 ) RSI(14)
COM 8/5/2009 50.00 Hose 13.93 48.79 53.98
DCC 8/5/2009 20.10 Hose 10.63 19.57 53.93
HBC 8/5/2009 28.30 Hose 11.32 27.34 52.45
PNC 8/5/2009 11.70 Hose 13.09 11.24 53.58
SBT 8/5/2009 12.70 Hose 9.55 12.19 54.85
UIC 8/5/2009 24.10 Hose 16.21 23.27 53.60

HBC
PNC

UIC
DCC

0 nhận xét: